| <<< 3% Commission if SOLD BY END OF MAY >>> Location! Location! Location! One Of A Kind Where Elegance, Prestige & Charisma With Fabulous Upgrades All Rolled Into One! Premium lot size,rare to find deep lot size 51* 193* Feet. Separated Entrance finished basement.Two laundry (main and basement), Located In A Private Court. Fully Renovated with Separated EntranceFinished two bedroom Basement. New Quartz Counter Kitchen With Large Island, With Plenty Of Extra Storage, New Wainscoting .New 2 Washers, 2 Dryers, 2 kitchens(main and lower). New kitchen Appliances, New walnut built in bar, renovated basement, New pot lights and Lights,Freshly painted , New hardwood floor. New walkout deck to yard, New yard fences, New stuccoexterior, New added washroom to master bed, New closet, New kitchen splash, New kitchen inbasement. Spent almost 250k for renovation. close to All Amenities To Station Upper Canada Mall And More, Don't Miss This One. |
| Price | $999,000 |
| Taxes: | $5902.71 |
| Occupancy: | Owner+T |
| Address: | 60 Hillview Drive , Newmarket, L3Y 4H9, York |
| Directions/Cross Streets: | Yonge St & Davis Dr |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 15.06 | 9.84 | 3 Pc Ensuite, Balcony, Above Grade Window |
| Room 2 | Main | Bedroom 2 | 11.09 | 7.77 | |
| Room 3 | Main | Bedroom 3 | 9.02 | 7.74 | |
| Room 4 | Basement | Primary B | 16.89 | 12.79 | |
| Room 5 | Basement | Bedroom 2 | 9.02 | 7.74 | |
| Room 6 | Main | Living Ro | 17.06 | 12.46 | |
| Room 7 | Main | Dining Ro | 10.99 | 10 | |
| Room 8 | Main | Kitchen | 16.4 | 10.82 | |
| Room 9 | Basement | Kitchen | 11.18 | 6.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow |
| Tax: | $5,902.71 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |