| YOUR WATER FRONT OASISIS AWAITS! This beautifully updated 4-bedroom, 2.5-bath home offers over 2,700 sq ft of finished living space-but the true showstopper is the backyard. Step into your own private oasis featuring a saltwater in-ground pool and hot tub, Fenced and professional landscaping, and an elevated deck perfect for lounging or entertaining. It's the ultimate summer retreat.Inside, enjoy a bright, updated eat-in kitchen with walkout to the yard for seamless indoor-outdoor living, and a spacious primary suite with ensuite, large closets, and peaceful views of the greenspace. The finished lower-level rec room with bar, bathroom, and patio access makes hosting effortless.With forced-air natural gas heating/cooling, an attached garage, double-wide driveway, bonus flex space, this home delivers both lifestyle and versatility.A rare opportunity to own a private, poolside retreat-right at home. |
| Price | $799,900 |
| Taxes: | $5486.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 752 Palmateer Drive , Kincardine, N2Z 1R8, Bruce |
| Directions/Cross Streets: | Palmateer Dr. and Russell St. |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Sidesplit |
| Tax: | $5,486 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |