| 1.7 acres. Custom-built brick bungalow. Large detached shed. No rear neighbours. If you've been waiting for space, privacy, and a property that actually gives you room to live... this is it. Set in a quiet, natural setting with open fields out front and forest behind, this home offers the kind of lifestyle that works just as well for someone coming from the city as it does for someone who's always known the value of country living. From the moment you arrive, the wrap-around veranda sets the tone... covered in mature vines and surrounded by established perennials, it's the kind of space you'll actually use... morning coffee, evening sunsets, or just a quiet break from everything. Inside, the home was designed to feel open, bright, and connected to its surroundings. Cathedral ceilings and an open-concept layout bring the kitchen, dining, and living areas together, with a cozy fireplace adding warmth and character. Large windows carry natural light throughout while keeping those views front and centre. With three bedrooms and two full bathrooms, the layout is practical and comfortable. The lower level offers the flexibility to create whatever you need next... rec room, gym, workspace... there's room for it. And then there's the outbuilding... a large detached shed that gives you the freedom to actually use your property. Whether it's tools, toys, projects, or storage for the extras that don't fit in town... this is the space that makes the difference. A solid, well-built home on a beautiful piece of land, with the kind of privacy and flexibility that's getting harder to find... this is one that works in real life. |
| Price | $949,900 |
| Taxes: | $4212.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3066 Goldfield Road , North Stormont, K0C 1K0, Stormont, Dundas |
| Directions/Cross Streets: | County Road 43 and Goldfield Road |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.1 | 13.28 | |
| Room 2 | Main | Living Ro | 14.66 | 23.39 | |
| Room 3 | Main | Dining Ro | 11.45 | 10.04 | |
| Room 4 | Main | Primary B | 12.1 | 16.89 | |
| Room 5 | Main | Bedroom 2 | 10.92 | 12.73 | |
| Room 6 | Main | Bedroom 3 | 10.76 | 10.89 | |
| Room 7 | Main | Bathroom | 7.51 | 7.54 | |
| Room 8 | Main | Laundry | 5.35 | 4.69 | |
| Room 9 | Main | Bathroom | 8.56 | 7.97 | |
| Room 10 | Main | Foyer | 8.23 | 7.15 | |
| Room 11 | Basement | Recreatio | 38.57 | 23.39 | |
| Room 12 | Basement | Den | 16.43 | 10.43 | |
| Room 13 | Basement | Other | 20.11 | 12.76 | |
| Room 14 | Basement | Utility R | 11.25 | 12.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | North Stormont |
| Neighbourhood: | 711 - North Stormont (Finch) Twp |
| Style: | Bungalow |
| Tax: | $4,212 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |