| ***An Absolute Stunner In Prime Don Mills***This Beautiful Semi Has It All. A Huge Front Foyer Addition With Custom Built Ins, Bench Seating & Heated Floors. Thousands Spent In Upgrades Including Kitchen, Baths, Windows, Doors & Finished Basement. Bright & Spacious, Freshly Painted & Ready To Move In. Walkout To A Large Oversized Deck Leading To One Of The Largest Lots In Don Mills With Over 9200 Sq. Ft Of Land. This Fully Fenced, Mature Treed Lot Has A Private Entrance/Access To The Don Mills Trail Perfect For Enjoying Long Walks & The Outdoors. A Custom Built Outdoor Shed Provides Plenty Of Storage. Steps To Schools, Parks, TTC & Shops At Don Mills. This House Is Not To Be Missed.... |
| Price | $1,179,900 |
| Taxes: | $6620.88 |
| Occupancy: | Owner |
| Address: | 16 Veery Place , Toronto, M3C 2E1, Toronto |
| Directions/Cross Streets: | Don Mills/Lawrence Ave. East |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.1 | 8.63 | Ceramic Floor, Heated Floor, B/I Closet |
| Room 2 | Main | Living Ro | 14.73 | 12.37 | Hardwood Floor, W/O To Deck, Open Concept |
| Room 3 | Main | Dining Ro | 12.37 | 7.9 | Hardwood Floor, W/O To Deck |
| Room 4 | Main | Kitchen | 11.18 | 8.66 | Ceramic Floor, Stainless Steel Appl, Granite Counters |
| Room 5 | Second | Primary B | 12.2 | 11.71 | Hardwood Floor, Closet, Window |
| Room 6 | Second | Bedroom 2 | 11.71 | 8.82 | Hardwood Floor, Closet, Window |
| Room 7 | Third | Bedroom 3 | 10.63 | 9.32 | Hardwood Floor, Closet, Window |
| Room 8 | Basement | Recreatio | 21.32 | 14.73 | Broadloom, Above Grade Window |
| Room 9 | Basement | Laundry | 16.1 | 7.9 | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | 2-Storey |
| Tax: | $6,620.88 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |