| Discover the charm of a beautifully updated century home, fully renovated in 2015 and enhanced with a bright, inviting sunroom addition completed in 2024. Blending timeless character with modern convenience, this property offers a warm, welcoming atmosphere both inside and out. The main level features a comfortable layout with tasteful finishes, and a well-appointed 3-piece bathroom on the main floor. The second floor features a spacious twin bedroom layout that offers excellent versatility and could easily be reconfigured into two fully enclosed bedrooms. Recent upgrades include a new exterior vinyl finish and a durable metal roof, ensuring long-term peace of mind. Outside, the property truly shines. Set on a unique flagpole lot, the home is surrounded by a private, fully fenced, well-landscaped yard-perfect for gardening, relaxing, or entertaining. A 27' x 27' detached double garage provides excellent parking and workshop space, complemented by both a storage shed and a garden shed for added convenience. This thoughtfully improved home offers the ideal blend of heritage charm, modern updates, and exceptional outdoor amenities.Updates includes: 2015(windows, interior framing and insulation, flooring, kitchen, bathroom and laundry room, electrical, plumbing, furnace, water softener, hot water heater, metal roof), 2024 (Sunroom and deck), 2025 (exterior vinyl with membrane, heat pump). Utility cost: Hydro $2520/yr, Propane $617/yr. |
| Price | $489,900 |
| Taxes: | $1918.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 17389 Mcphail Road , South Stormont, K0C 2A0, Stormont, Dundas |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 138 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.12 | 16.73 | |
| Room 2 | Main | Kitchen | 14.99 | 13.84 | |
| Room 3 | Second | Bedroom | 21.12 | 16.73 | |
| Room 4 | Second | Bedroom 2 | 14.99 | 23.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, R |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private, R |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | RV/Truck |
| Pool: | None |
| Other Structures: | Shed, Storage |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - OTTAWA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 716 - South Stormont (Cornwall) Twp |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $1,918 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |