| Welcome home! This bright and spacious 1+1 bedroom basement suite offers an ideal private retreat with an exceptionally generous layout. It features a brand-new kitchen complete with a new refrigerator and hood fan, along with ample pot lights that enhance the open, inviting space. Enjoy the convenience of your own private washer and dryer-no hassle of sharing. One driveway parking spot is included, and select furniture can be provided by the landlord for added convenience.Perfectly located just minutes from Highway 404 and the GO Transit station, and close to top amenities such as Magna Centre, Southlake Regional Health Centre, Newmarket High School, Bogart Public School, Pickering College, Costco Wholesale, Newmarket Public Library, the charming Main Street Newmarket, and scenic Fairy Lake Park.With so much to offer, this is an opportunity you don't want to miss! |
| Price | $1,550 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 824 College Manor Drive , Newmarket, L3Y 8G6, York |
| Directions/Cross Streets: | Leslie & Mulock |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 10.66 | 9.84 | |
| Room 2 | Basement | Kitchen | 17.84 | 9.32 | |
| Room 3 | Basement | Dining Ro | 17.84 | 9.32 | |
| Room 4 | Basement | Bedroom | 10.43 | 9.84 | |
| Room 5 | Basement | Den | 7.35 | 6 | |
| Room 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON JIM MO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Gorham-College Manor |
| Style: | 2-Storey |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |