| Welcome to 3874 Champlain Street. 6.8% CAP! This well-maintained 7-UNIT multi-residential property on 0.648 acres of land offers a strong investment opportunity with stable income and long-term potential and is offered at only $117,000/unit. The building consists of six (6) 2-bedroom units and one (1) 3-bedroom unit, all currently tenanted. Extensive updates have been completed, including a new roof (2023) and siding, updated plumbing and electrical systems, upgraded septic system (2012), and the installation of a new boiler along with tankless hot water systems. The property features a large timber frame foundation and operates on a single hydro meter. Six (6) storage lockers are included for tenant use. This offering presents a solid income-generating asset and is well-suited for investors seeking a turnkey, fully leased multi-unit property. Opportunity exists to increase revenues and further enhance returns through rental optimization! |
| Price | $819,000 |
| Taxes: | $6605.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 3874 Champlain Road , Clarence-Rockland, K0A 1E0, Prescott and Rus |
| Postal Code: | K0A 1E0 |
| Province/State: | Prescott and Rus |
| Legal Description: | PT LT 21 CON 5 CLARENCE PT 1 & 2, 50R343 |
| Directions/Cross Streets: | Champlain / Potvin Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Apartment |
| Use: | Apts - 6 To 12 Units |
| Building Percentage: | T |
| Total Area: | 5232.00 |
| Total Area Code: | Square Feet |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Management Expense: | 0 |
| Water Expense: | $2631 |
| Net Income Before Debt: | $55623 |
| Expenses Actual/Estimated: | $Act |
| Washrooms: | 0 |
| Outside Storage: | T |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Tax: | $6,605 |
| Fireplace: | N |