| Investment opportunity! Great 3 unit building located at the St. Catharines & Thorold border. Incredible location on Brock university bus route. Close to all major shopping amenities on Glendale Avenue and close to the 406. Main floor commercial unit occupied by good long term tenant. Main floor residential unit occupied by good long term tenant. Huge 4 bedroom second floor apartment currently vacant. Set your own rent or live in the vacant unit and have the other two units help pay your mortgage! BUSINESS NOT FOR SALE, BUILDING ONLY |
| Price | $649,900 |
| Taxes: | $6001.20 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 86 Townline Road West , St. Catharines, L2T 1P7, Niagara |
| Directions/Cross Streets: | Rountree |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 16.96 | 10 | |
| Room 2 | Second | Living Ro | 16.96 | 13.25 | |
| Room 3 | Second | Bedroom | 16.96 | 10.3 | |
| Room 4 | Second | Kitchen | 13.15 | 7.08 | |
| Room 5 | Second | Bedroom | 12.89 | 11.22 | |
| Room 6 | Second | Bedroom | 13.25 | 13.12 | |
| Room 7 | Main | Kitchen | 12.33 | 9.77 | |
| Room 8 | Main | Bedroom | 11.84 | 8.63 | |
| Room 9 | Main | Living Ro | 16.4 | 12.5 | |
| Room 10 | Main | Other | 24.53 | 6.36 | |
| Room 11 | Second | Bathroom | 10 | 9.38 | 4 Pc Bath |
| Room 12 | Main | Bathroom | 10.17 | 7.35 | 4 Pc Bath |
| Room 13 | Main | Bathroom | 7.54 | 7.45 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick Front, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 9 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 460 - Burleigh Hill |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $6,001.2 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |