| Welcome to this spacious townhouse in the highly desirable community of Riverside South. This stunning Addison model offers 3 bedrooms, 2.5 bathrooms, and a finished basement-perfect for growing families or those seeking extra living space. The bright, open-concept main floor features beautiful hardwood flooring, stainless steel appliances, and a seamless high-ceiling family room and dining area ideal for both everyday living and entertaining. Upstairs, the primary suite provides a relaxing retreat with a walk-in closet and a luxurious 4-piece ensuite complete with a stand-up shower and soaker tub. Two additional generously sized bedrooms and a full family bath complete the second floor. The finished basement offers a large, versatile recreation space enhanced by pot lights, along with an expansive unfinished area for all your storage needs. Step outside to enjoy the charming backyard, perfect for relaxing or hosting summer gatherings. This is a home you won't want to miss! |
| Price | $2,690 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 726 Guardian Grove , Blossom Park - Airport and Area, K1X 0B2, Ottawa |
| Directions/Cross Streets: | Markdale Terr & Guardian Grove |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.32 | 24.63 | |
| Room 2 | Main | Dining Ro | 7.97 | 7.64 | |
| Room 3 | Main | Kitchen | 7.97 | 10.3 | |
| Room 4 | Second | Primary B | 13.97 | 12.5 | |
| Room 5 | Second | Bedroom 2 | 9.32 | 12.5 | |
| Room 6 | Second | Bedroom 3 | 9.64 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ICON REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |