| Top Reasons You Will Love This Property: Explore this exceptional opportunity to acquire approximately 10-acres of well-located land along one of East Gwillimbury's primary east-west corridors, ideal for development, investment, or long-term land holding. The property is zoned M2, allowing for a wide range of permitted commercial and industrial uses, offering flexibility for various business or development scenarios. Featuring direct frontage on Davis Drive and close proximity to Highway 404, the site provides excellent visibility, accessibility, and regional connectivity throughout York Region and the GTA. The combination of size, zoning, and strategic location supports industrial, commercial, or contractor-style operations, as well as land banking opportunities in an area experiencing continued growth and infrastructure expansion. |
| Price | $3,300,000 |
| Taxes: | $5495.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 3152 Davis Drive , East Gwillimbury, L3Y 4W1, York |
| Postal Code: | L3Y 4W1 |
| Province/State: | York |
| Legal Description: | PT LT 1 CON 5 PT 1 65R12424 TOWN OF EAST |
| Directions/Cross Streets: | Warden Ave/Davis Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Designated |
| Total Area: | 10.00 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FARIS TEAM REAL ESTATE BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Tax: | $5,495 |
| Fireplace: | N |