Welcome To Dovercourt Village! Turnkey Duplex Perfect For Investors & End-Users Alike, Low-Maintenance, Well-Managed & Well-Cared-For Over The Years, Ready For A New Owner! Main & Lower Floors Feature A 2-Bedroom, 2-Bathroom Suite, Approx.1,567 Square Feet (Per Floor Plans), With Spacious Kitchen Including Stainless Steel Appliances, Pot Lights & Pantry, Large Lower Level Rec Room, Plus Living Room With Walkout To Porch & Backyard. Second & Third Floors Feature A 3-Bedroom, 1-Bathroom Suite, Approx.1,061 Square Feet (Per Floor Plans), With Ensuite Washer/Dryer, Deck Off Kitchen, & Separate Bedroom On Third Level. Individual Heating/AC For Each Unit. Estimated Potential Income: $79,200 Per Year. Substantial Upgrades Over The Years Include New Furnace, New Heat Pumps, Roofing, Basement Waterproofing, Tuckpointing, Electrical, Plumbing & More. Full Financial Pro-Forma & Carson Dunlop Home Inspection Available Via Listing Agent. |
Price | $1,399,000 |
Taxes: | $6296.62 |
Occupancy: | Partial |
Address: | 62 Hallam Stre , Toronto, M6H 1W6, Toronto |
Directions/Cross Streets: | Ossington/Dupont |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.86 | 15.15 | Hardwood Floor, Open Concept, Walk-Out |
Room 2 | Main | Kitchen | 10.76 | 15.58 | Hardwood Floor, Stainless Steel Appl, Pot Lights |
Room 3 | Main | Bedroom | 13.38 | 14.66 | Tile Floor, Window, Sliding Doors |
Room 4 | Main | Bathroom | 3.35 | 3.9 | Tile Floor, 2 Pc Bath |
Room 5 | Lower | Bedroom 2 | 13.51 | 10.14 | Tile Floor, Sliding Doors, Closet |
Room 6 | Lower | Recreatio | 12.79 | 9.15 | Tile Floor, Pot Lights, Window |
Room 7 | Lower | Bathroom | 9.02 | 7.81 | Tile Floor, 3 Pc Bath |
Room 8 | Second | Living Ro | 13.12 | 12.6 | Hardwood Floor, Fireplace, Track Lighting |
Room 9 | Second | Kitchen | 9.28 | 10.63 | Laminate, W/O To Deck, Window |
Room 10 | Second | Bedroom | 8.76 | 8.79 | Hardwood Floor, Window, Closet |
Room 11 | Second | Bedroom 2 | 15.91 | 10.69 | Hardwood Floor, Window |
Room 12 | Second | Bathroom | 5.28 | 7.54 | Tile Floor, 3 Pc Bath, Window |
Room 13 | Third | Bedroom 3 | 18.4 | 11.87 | Hardwood Floor, Window, Track Lighting |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY - TORONTO REALTY GROUP INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Toronto |
Municipality: | Toronto W02 |
Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
Style: | 2 1/2 Storey |
Tax: | $6,296.62 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |