This charming split-level home sits in a quiet street in a peaceful neighborhood. Just finished renovation with new flooring, fresh painted, new pot lights and light fixtures, brand new kitchen and bathroom all with Quartz counter top. A large window in the living room to bring in tons of nature lights. And a good size bright kitchen that enhances the warm and welcoming feel of the home. 3 good size bedrooms and a new bathroom on the second level. A huge family room and a second full bathroom on the lower level with a walk up out to the backyard, the unfinished basement add lots of storage space. With bus stops nearby and both English and French schools just minutes away, its an ideal setting for families. A new set laundry will be installed soon. |
Price | $2,800 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 681 Fielding Driv , Billings Bridge - Riverside Park and Are, K1V 7G6, Ottawa |
Directions/Cross Streets: | Mccarthy Rd |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished wit |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.1 | 10.1 | |
Room 2 | Main | Dining Ro | 9.61 | 8.1 | |
Room 3 | Main | Kitchen | 14.1 | 8.99 | |
Room 4 | Second | Primary B | 12.99 | 10.1 | |
Room 5 | Second | Bedroom | 11.81 | 10.1 | |
Room 6 | Second | Bedroom | 10.1 | 9.41 | |
Room 7 | Second | Bathroom | 9.61 | 5.9 | |
Room 8 | Lower | Family Ro | 25.09 | 18.99 | |
Room 9 | Lower | Bathroom | |||
Room 10 | Basement | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Billings Bridge - Riverside Park and Are |
Neighbourhood: | 4607 - Riverside Park South |
Style: | Backsplit 4 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |