Welcome to 294 Therese, Rockland! This semi-detached 2-storey home is perfectly located just minutes from schools and essential amenities. This property features 3 spacious bedrooms upstairs, plus an additional versatile finished room in the basement. The kitchen is clean and functional, opening to a bright living area. Sitting on a desirable corner lot, it offers a large deck ideal for entertaining and a relaxing jacuzzi. A wonderful opportunity for a budget-conscious Buyer in a sought-after location. |
Price | $494,900 |
Taxes: | $2538.00 |
Occupancy: | Vacant |
Address: | 294 Therese Aven , Clarence-Rockland, K4K 1G9, Prescott and Rus |
Directions/Cross Streets: | Dalrymple Dr & Therese Ave |
Rooms: | 2 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.1 | 9.05 | Vinyl Floor |
Room 2 | Main | Kitchen | 13.09 | 8.1 | Vinyl Floor |
Room 3 | Main | Dining Ro | 10.1 | 8.1 | Vinyl Floor |
Room 4 | Main | Bathroom | 7.08 | 4.1 | 3 Pc Bath, Vinyl Floor |
Room 5 | Second | Primary B | 12 | 10.04 | Vinyl Floor |
Room 6 | Second | Bedroom 2 | 8.04 | 9.02 | Vinyl Floor |
Room 7 | Second | Bedroom 3 | 11.05 | 8.1 | Vinyl Floor |
Room 8 | Second | Bathroom | 4.07 | 4 | Vinyl Floor, 2 Pc Bath |
Room 9 | Basement | Family Ro | 10 | 9.02 | Laminate |
Room 10 | Basement | Bedroom 4 | 11.05 | 8.1 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ABSOLUTE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Tax: | $2,538 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |