Gorgeous single home with parking. formal living/dining room areas and a spacious kitchen. Nicely landscaped backyard with deck and privacy fence. The upper level is host to 2 bedrooms & a den or home office. Walk to grocery, restaurants, markets, entertainment and more! Located in the heart of Hintonburg! Turn key home, nicely updated and generously sized floor plan. Spacious bedrooms and renovated bathroom. Completed rental application , full credit score report , proof of employment / pay stubs requirement. NO large pets , NO smoking , NO roommates. Available Sept 1, 2025 or after. No short term rentals |
Price | $2,900 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 74 HAMILTON Aven North , Tunneys Pasture and Ottawa West, K1Y 1B9, Ottawa |
Directions/Cross Streets: | Parkdale Avenue/Wellington Street West |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.32 | 11.15 | |
Room 2 | Main | Living Ro | 11.97 | 7.64 | |
Room 3 | Main | Dining Ro | 12.99 | 8.99 | |
Room 4 | Second | Primary B | 13.15 | 10.3 | |
Room 5 | Second | Bedroom | 10.4 | 10.14 | |
Room 6 | Second | Bathroom | 7.97 | 5.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | Other |
Drive Parking Spaces: | 4 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER FIRST OTTAWA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Tunneys Pasture and Ottawa West |
Neighbourhood: | 4303 - Ottawa West |
Style: | 2-Storey |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |