An Rare Opportunity To Own A Fabulous Country Home. Located 15 Minutes From Lindsay, Fenelon Falls, And Beaverton. The Property Nestled On Approximately One Acre Of Land Just South Of Kirkfield! The Property Includes 200 AMP Panel, Over Sized Double Garage Linked To The House With Closed Pathway For Extra Indoor Space. Hot Water Tank Owned. |
Price | $589,000 |
Taxes: | $2668.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1319 Palestine Road East , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
Directions/Cross Streets: | hartley/palestine |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.09 | 17.09 | |
Room 2 | Main | Kitchen | 10.5 | 17.15 | Combined w/Dining |
Room 3 | Main | Dining Ro | 10.5 | 17.15 | Combined w/Kitchen |
Room 4 | Main | Primary B | 11.68 | 11.25 | Closet |
Room 5 | Main | Bedroom 2 | 9.91 | 10.43 | Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Stone |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LANDUNION REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Eldon |
Style: | Bungalow |
Tax: | $2,668 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |