Quality brick bungalow overlooking some of the most incredible views over the City of Peterborough! Wake up to panoramic sunrise views over greenspace from this dream deck & enclosed patio, overlooking the spacious, private fenced yard. This solid brick bungalow and double garage was built by Riel Homes with 1296sqft on the main floor and 1235sqft in the walkout basement. Spacious eat-in kitchen with walkout deck, open to formal dining room and bright living room. 2+2 bedrooms and 3 full bathrooms including main floor primary bedroom with 4pc ensuite and walk-in closet. Ideal location close to all amenities in the North end of Peterborough to enjoy ultimate convenience, with ultimate views over greenspace! |
Price | $869,900 |
Taxes: | $5962.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 84 Milroy Driv , Peterborough North, K9H 7T2, Peterborough |
Directions/Cross Streets: | Chemong / Milroy |
Rooms: | 8 |
Rooms +: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BALL REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Peterborough North |
Neighbourhood: | 1 South |
Style: | Bungalow |
Tax: | $5,962 |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |