This is one of Sauble Beach's top neighbourhoods! A quiet no-exit crescent tucked away from the hustle of downtown, yet just minutes to all amenities and our world-famous beach. This roomy 4-bedroom backsplit has great bones, loads of sunny windows, and solid potential. The main floor features three spacious bedrooms, a 4-piece bath, an eat-in kitchen, and a bright dining/living room combination. The dining area opens through sliding doors to a back deck overlooking a private, treed oasis. The full basement is laid out with a family room, bedroom, workshop, and an extra-large laundry room. Well-maintained with gas heat and plenty of parking A solid starter or family home with tremendous potential to update and turn into a true showstopper in a location that justifies it. |
Price | $520,000 |
Taxes: | $2751.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 5 Carson Lake Cres , South Bruce Peninsula, N0H 2G0, Bruce |
Directions/Cross Streets: | Southampton Pkwy |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.91 | 16.4 | |
Room 2 | Main | Dining Ro | 8.79 | 11.68 | |
Room 3 | Main | Kitchen | 9.77 | 13.38 | |
Room 4 | Main | Bathroom | 9.77 | 4.89 | 4 Pc Bath |
Room 5 | Main | Bedroom | 12.99 | 8.79 | |
Room 6 | Main | Bedroom 2 | 9.77 | 13.19 | |
Room 7 | Main | Bedroom 3 | 10.17 | 9.58 | |
Room 8 | Lower | Family Ro | 12.99 | 24.99 | Irregular Room |
Room 9 | Lower | Bedroom 4 | 9.58 | 10.59 | |
Room 10 | Lower | Workshop | 11.78 | 12.5 | |
Room 11 | Lower | Laundry | 48.54 | 39.36 | 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 2 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Sand Poin |
Water Supply Types: | Sand Point W |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Grey Bruce Realty Inc. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | South Bruce Peninsula |
Neighbourhood: | South Bruce Peninsula |
Style: | Backsplit 3 |
Tax: | $2,751 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |