Welcome to a truly magical offering - nestled between Bracebridge and Huntsville in pretty Port Sydney, this cherished home is being offered for sale by its original owner. Surrounded by lovingly tended, enchanted gardens bursting with perennials, the property invites you to step into a storybook setting. Meandering pathways lead you past mature trees, a tranquil fish pond complete with a bubbling fountain, and quiet nooks perfect for morning coffee or moonlit musings. It's a gardener's dream and a nature-lover's haven. Inside, the home is warm and welcoming, with 3 cozy bedrooms and a bright 4-piece bath. A newer addition brings extra charm in the form of a sun-drenched main floor family room - the ideal gathering spot for quiet evenings or lively visits. The full basement offers loads of space for storage, hobbies or future potential. With forced air propane heats, central air conditioning, and a timeless layout, this home blends comfort and character. Whether you're planting roots or simply seeing peace and beauty, this slice of Muskoka magic is ready to welcome you home. |
Price | $590,000 |
Taxes: | $2812.67 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 31 Stephenson Rd 2 Road East , Huntsville, P0B 1L0, Muskoka |
Directions/Cross Streets: | HWY 11 & Stephenson Rd 2 E |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.33 | 5.48 | |
Room 2 | Main | Bedroom | 10.92 | 9.58 | |
Room 3 | Main | Bathroom | 8.92 | 8.33 | 4 Pc Bath |
Room 4 | Main | Primary B | 13.51 | 13.02 | |
Room 5 | Main | Dining Ro | 17.22 | 7.81 | |
Room 6 | Main | Kitchen | 18.17 | 11.32 | |
Room 7 | Main | Family Ro | 19.06 | 17.22 | |
Room 8 | Main | Living Ro | 19.12 | 17.45 | |
Room 9 | Basement | Bedroom 2 | 17.74 | 14.6 | |
Room 10 | Basement | 40.93 | 32.73 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stucco (Plaster) |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Stephenson |
Style: | Bungalow |
Tax: | $2,812.67 |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |