Waterfront Bungalow with Lifestyle backyard ending to the shore of the Holland River, 3 good size bedrooms and Two full Washrooms** All Major Rooms are Overlooking River** Open Concept Living and Dining Room, Walk Out To Three Tier Deck & Back Yard. Laminate Flooring Throughout, Modern Kitchen, Granite Countertop. Stunning Water Views Visible From Living, Dining, Master, Kitchen and Breakfast Area. Some Newer Windows, Newer 3pc Washroom, New Glass Railing, New Pot Lights On Main Floor & Rec Room, New Stair Case To Basement, Access From The Foam Insulated Double Car Garage To The House. The Gorgeous Backyard Features Mature Trees, A Dock & A Boat House (Both As Is)***Minutes to Highways 404, 400 & Future Bradford Bypass (404-400 Link), Schools, Walking Trails, Parks, Shopping, Restaurants, East Gwillimbury Go Station** |
Price | $1,149,000 |
Taxes: | $4947.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 15 River Driv , East Gwillimbury, L9N 1A6, York |
Directions/Cross Streets: | YONGE/QUEENSVILLE/BATHURST |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.79 | 12.46 | Laminate, Fireplace, W/O To Deck |
Room 2 | Main | Dining Ro | 15.15 | 14.01 | Laminate, Open Concept, Overlook Water |
Room 3 | Main | Kitchen | 13.28 | 9.05 | Laminate, Open Concept |
Room 4 | Main | Primary B | 14.17 | 11.38 | Laminate, Closet, 4 Pc Bath |
Room 5 | Main | Bedroom 2 | 13.45 | 9.61 | Laminate, Closet |
Room 6 | Main | Bedroom 3 | 11.15 | 9.64 | Laminate, Closet |
Room 7 | Basement | Recreatio | 26.11 | 18.37 | Fireplace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Asbestos Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ARCREALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | Bungalow |
Tax: | $4,947 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |