With over 200K Upgrades, this Absolutely Perfect Detached 4 + 2 Bed, 4 Bath Home is Beautiful Inside & Out! The Exquisite Residence Features additional 2 bedrooms in basement with Separate Entrance Perfect for large family and $$ Extra Income. Second Floor Laundry eliminates the need to haul laundry up and down stairs. Recent updates includes a Modern Kitchen W/ Walk-Out To Backyard Deck, appliances (2024), renovated primary ensuite ( 2022), powder room (2022) and second bathroom (2025), New Roof (2021) Front stone Interlocking (2019), newer garage door (2022) newer front entrance door (2022) Zebra blinds, Exterior and interior pot lights, Security cameras. Nestled on a quiet street this home is just steps from the breathtaking Rouge National Urban Park. With its prime location, you're only minutes from Highway 401, a short drive to Rouge Hill GO Station, Rouge beach and the University of Toronto Scarborough Campus, and top-rated Rouge Valley Public School |
Price | $1,399,800 |
Taxes: | $4964.00 |
Occupancy: | Owner |
Address: | 87 Tideswell Boul , Toronto, M1B 4X9, Toronto |
Directions/Cross Streets: | Sheppard Ave & Kingston Rd. |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Separate Ent, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.1 | 9.12 | Hardwood Floor, Large Window, Overlooks Frontyard |
Room 2 | Main | Family Ro | 18.11 | 9.12 | Hardwood Floor, Brick Fireplace, Overlooks Backyard |
Room 3 | Main | Dining Ro | 13.12 | 9.12 | Hardwood Floor |
Room 4 | Main | Kitchen | 17.52 | 16.14 | Centre Island, Modern Kitchen, Overlooks Backyard |
Room 5 | Main | Powder Ro | 6.59 | 3.12 | |
Room 6 | Second | Primary B | 23.22 | 16.47 | 5 Pc Ensuite, Double Closet, Laminate |
Room 7 | Second | Bedroom 2 | 11.71 | 9.32 | Closet, Window, Laminate |
Room 8 | Second | Bedroom 3 | 11.81 | 8.1 | Closet, Laminate |
Room 9 | Second | Bedroom 4 | 12.3 | 9.97 | Closet, Laminate, Large Window |
Room 10 | Basement | Kitchen | 17.22 | 9.09 | Vinyl Floor |
Room 11 | Basement | Living Ro | 13.78 | 8.69 | Vinyl Floor |
Room 12 | Basement | Bedroom | 14.69 | 9.18 | Vinyl Floor |
Room 13 | Basement | Bedroom 2 | 10.3 | 10.07 | Vinyl Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E11 |
Neighbourhood: | Rouge E11 |
Style: | 2-Storey |
Tax: | $4,964 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |