One of a kind 1862 original white cedar log cabin. The local log home was disassembled and relocated to the property and reassembled on a poured foundation and engineered rebuilt. Year round home or retreat located on 2.695 acre parcel of land in beautiful Bobcaygeon, only 2km from town and 1km gets you onto the trails. The land features a large pond with a small island. The pond is 10' deep, spring fed and great for swimming! Jump off the dock in the summer and skate in the winter. Newer 2014 concrete basement with walkout and wrap around deck with gorgeous views. Open concept - full of character and charm. Upstairs bedroom loft, suitable for couple or artist retreat. Endless opportunities here - perfect for homestead or hobby farm! |
Price | $695,000 |
Taxes: | $2882.77 |
Occupancy: | Owner |
Address: | 175 County Road 49 N/A , Kawartha Lakes, K0M 1A0, Kawartha Lakes |
Acreage: | 2-4.99 |
Directions/Cross Streets: | County Road 49 |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.37 | 22.6 | |
Room 2 | Main | Dining Ro | 13.74 | 10.46 | |
Room 3 | Main | Kitchen | 5.61 | 22.6 | |
Room 4 | Second | Primary B | 20.66 | 22.57 | 4 Pc Ensuite, Walk-Out |
Room 5 | Lower | Family Ro | 25.72 | 22.24 | Walk-Out |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Lower |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Log |
Garage Type: | None |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 12 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed, Storage, |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Lake/Pond, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BIRDHOUSE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Bobcaygeon |
Style: | 1 1/2 Storey |
Tax: | $2,882.77 |
Beds: | 1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |