Discover this newly renovated Basement apartment at 37 Nipigon Avenue, offering modern comfort and privacy. Featuring three spacious bedrooms, a large family room, and two pristine bathrooms, this home is perfect for tenants seeking both space and style. Enjoy a brand-new kitchen complete with a new stove and refrigerator, plus the convenience of a private in-suite laundry. This independent unit includes two dedicated parking spots and comes partially furnished for added ease. A private entrance from the side door ensures secure and direct access to the unit. Located in a quiet, family-friendly neighbourhood close to amenities and transit, its an ideal place to call home! |
Price | $2,100 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 37 Nipigon Aven , Toronto, M2M 2V7, Toronto |
Directions/Cross Streets: | Yonge St. & Steeles Ave. |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Apartment |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Family Ro | 13.87 | 9.18 | Carpet Free, Window |
Room 2 | Basement | Dining Ro | 11.48 | 8.53 | Carpet Free |
Room 3 | Basement | Kitchen | 11.48 | 8.53 | Carpet Free, Combined w/Dining |
Room 4 | Basement | Bedroom | 11.97 | 9.02 | Carpet Free, Closet, Window |
Room 5 | Basement | Bedroom 2 | 11.48 | 10.17 | Carpet Free, Closet, Window |
Room 6 | Basement | Bedroom 3 | 11.48 | 8.2 | Carpet Free, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Basement, |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIRST CLASS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C14 |
Neighbourhood: | Newtonbrook East |
Style: | Bungalow |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |