Escape to this 2.45 acre property located along the South Saugeen River. This property offers an idyllic blend of natural beauty and modern convenience. The 2+1 bedroom, 2 bathroom home features a contemporary kitchen, perfect for cooking up your favorite meals, and a finished rec room in the basement, complete with a cozy wood pellet stove a wonderful spot to relax or entertain. Outside, you'll find yourself surrounded by stunning views, with plenty of space to explore and enjoy. Whether its fishing, swimming, or simply unwinding in nature, this property delivers on lifestyle. A detached double car garage provides plenty of storage or workshop potential. Situated on a paved road just 5 minutes from Mount Forest, you'll enjoy the best of rural living without sacrificing access to local amenities. This property offers a chance to live surrounded by nature while enjoying all the comforts of home. |
Price | $888,000 |
Taxes: | $3599.31 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 9840 Baseline Road , Minto, N0G 1M0, Wellington |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Given Road |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 23.45 | 23.98 | |
Room 2 | Main | Bedroom | 21.16 | 10.1 | |
Room 3 | Main | Bedroom 2 | 10.82 | 14.33 | |
Room 4 | Main | 10.82 | 6.23 | 4 Pc Bath | |
Room 5 | Basement | 9.18 | 4.72 | 3 Pc Bath | |
Room 6 | Basement | Family Ro | 10.82 | 20.73 | |
Room 7 | Basement | Bedroom 3 | 10.82 | 20.01 | |
Room 8 | Basement | Utility R | 10.82 | 44.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Tr |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private Tr |
Park #2 | |
Parking Type: | Private Tr |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | River/Stream |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Peak Edge Realty Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Minto |
Neighbourhood: | Minto |
Style: | Bungalow |
Approximate Age: | 16-30 |
Tax: | $3,599.31 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |