| Welcome to this impeccably updated and meticulously maintained 3+2 bedroom raised bungalow, offering a full in-law suite with a separate side entrance and parking for up to five vehicles. Perfectly situated in a quiet family-friendly Hamilton Mountain neighbourhood and close to all amenities, this turn-key home delivers comfort, style, and exceptional versatility for multi-generational living or investment potential. The main level features a bright, open-concept living and dining area enhanced by smooth ceilings, recessed lighting and tasteful modern finishes throughout. The spacious kitchen offers ample cabinetry and convenient in-suite laundry. Three generous bedrooms and an updated 4-piece bathroom complete this level creating an inviting space ideal for families. A private side entrance leads to the beautifully finished lower-level in-law suite designed with comfort and independence in mind. This impressive space includes a large living area, an updated kitchen, two sizable bedrooms with large egress windows, a contemporary 4-piece bathroom with semi-ensuite access and its own oversized laundry area complete with abundant cabinetry and a custom folding counter. Additional highlights include a fully fenced backyard, a recently built custom garden shed, carpet-free interior and a fire suppression sprinkler system for added peace of mind. A rare opportunity in a prime location, move in and enjoy or take advantage of exceptional income and multi-family living options, this home truly has it all. Offering exceptional value, this property boasts an endless list of upgrades including a new roof (2022), new furnace/AC/hot water tank/windows/exterior doors/basement sprinkler system, Type X fire-rated barrier, upgraded attic and exterior wall insulation (2019), updated plumbing and electrical (2016). *** Some images have been virtually staged *** |
| Price | $699,000 |
| Taxes: | $4610.76 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 54 Duncombe Drive , Hamilton, L9A 2G2, Hamilton |
| Directions/Cross Streets: | Upper Wentworth St & Mohawk Rd E |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.45 | 16.4 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 2 | Main | Dining Ro | 7.87 | 8.53 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 12.46 | 11.81 | Porcelain Floor, Ceramic Backsplash, Stainless Steel Sink |
| Room 4 | Main | Primary B | 11.81 | 9.84 | Hardwood Floor, Window, Closet |
| Room 5 | Main | Bedroom 2 | 9.18 | 10.82 | Hardwood Floor, Window, Closet |
| Room 6 | Main | Bedroom 3 | 8.2 | 10.82 | Hardwood Floor, Window, Closet |
| Room 7 | Basement | Living Ro | 11.81 | 14.76 | Laminate, Combined w/Dining, Open Concept |
| Room 8 | Basement | Kitchen | 7.87 | 12.46 | Laminate, Stainless Steel Appl, Window |
| Room 9 | Basement | Bedroom | 9.18 | 12.46 | Laminate, Window, Double Closet |
| Room 10 | Basement | Bedroom 2 | 11.15 | 12.46 | Laminate, Window, Double Closet |
| Room 11 | Basement | Laundry | 12.79 | 9.18 | Ceramic Floor, Laundry Sink, Custom Counter |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYBOUND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Hill Park |
| Style: | Bungalow-Raised |
| Tax: | $4,610.76 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |